»ç¿ë·® Åë°è: www.kasmpt.com

Åë°è ±â°£: September 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Oct-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è September 2017
ÃÑ È÷Æ®¼ö 144444
ÃÑ ÆÄÀϼö 82712
Àüü Pages 4941
Àüü Visits 3603
ÃÑ KByte 2739976
ÃÑ °³º° »çÀÌÆ® 2106
ÃÑ °³º° URL 783
. Æò±Õ Max
Hits per Hour 200 2863
Hits per Day 4814 9297
Files per Day 2757 6553
Pages per Day 164 265
Sites per Day 70 212
Visits per Day 120 171
KBytes per Day 91333 278558
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 57.26% 82712
Code 206 - Partial Content 0.52% 752
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 0.29% 413
Code 304 - Not Modified 23.48% 33911
Code 400 - Bad Request 0.06% 82
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 18.37% 26541
Code 406 - Not Acceptable 0.00% 5

Daily usage for September 2017

ÀϺ° Åë°è September 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 4303 2.98% 2792 3.38% 197 3.99% 131 3.64% 179 8.50% 97093 3.54%
2 3629 2.51% 2208 2.67% 155 3.14% 105 2.91% 136 6.46% 82620 3.02%
3 5033 3.48% 4047 4.89% 141 2.85% 114 3.16% 166 7.88% 188795 6.89%
4 3766 2.61% 1927 2.33% 139 2.81% 112 3.11% 172 8.17% 57164 2.09%
5 8414 5.83% 2789 3.37% 179 3.62% 117 3.25% 187 8.88% 93382 3.41%
6 5050 3.50% 2766 3.34% 163 3.30% 128 3.55% 188 8.93% 94128 3.44%
7 5768 3.99% 3009 3.64% 186 3.76% 135 3.75% 189 8.97% 96417 3.52%
8 4510 3.12% 2352 2.84% 178 3.60% 115 3.19% 196 9.31% 71479 2.61%
9 3374 2.34% 2422 2.93% 143 2.89% 123 3.41% 174 8.26% 75770 2.77%
10 2996 2.07% 2071 2.50% 159 3.22% 117 3.25% 179 8.50% 70440 2.57%
11 4157 2.88% 2943 3.56% 158 3.20% 126 3.50% 203 9.64% 88867 3.24%
12 4364 3.02% 2637 3.19% 141 2.85% 113 3.14% 212 10.07% 71696 2.62%
13 6694 4.63% 3285 3.97% 193 3.91% 139 3.86% 194 9.21% 102563 3.74%
14 5518 3.82% 3682 4.45% 265 5.36% 171 4.75% 194 9.21% 101593 3.71%
15 4149 2.87% 2508 3.03% 146 2.95% 128 3.55% 205 9.73% 77315 2.82%
16 2506 1.73% 1796 2.17% 122 2.47% 101 2.80% 180 8.55% 58571 2.14%
17 2605 1.80% 1712 2.07% 123 2.49% 98 2.72% 165 7.83% 52485 1.92%
18 5585 3.87% 3344 4.04% 165 3.34% 131 3.64% 192 9.12% 103074 3.76%
19 5806 4.02% 2974 3.60% 172 3.48% 128 3.55% 185 8.78% 90747 3.31%
20 4929 3.41% 3125 3.78% 170 3.44% 125 3.47% 171 8.12% 89486 3.27%
21 4188 2.90% 3025 3.66% 181 3.66% 117 3.25% 206 9.78% 90980 3.32%
22 6759 4.68% 2385 2.88% 238 4.82% 111 3.08% 157 7.45% 78440 2.86%
23 4216 2.92% 2102 2.54% 151 3.06% 113 3.14% 191 9.07% 65299 2.38%
24 4132 2.86% 2440 2.95% 175 3.54% 117 3.25% 183 8.69% 87232 3.18%
25 9297 6.44% 6553 7.92% 162 3.28% 123 3.41% 188 8.93% 278558 10.17%
26 4900 3.39% 2581 3.12% 144 2.91% 116 3.22% 181 8.59% 82273 3.00%
27 5837 4.04% 3105 3.75% 165 3.34% 124 3.44% 171 8.12% 92058 3.36%
28 4503 3.12% 2155 2.61% 163 3.30% 123 3.41% 170 8.07% 74270 2.71%
29 4001 2.77% 2098 2.54% 143 2.89% 113 3.14% 177 8.40% 69251 2.53%
30 3455 2.39% 1879 2.27% 124 2.51% 96 2.66% 186 8.83% 57931 2.11%

Hourly usage for September 2017

½Ã°£´ëº° Åë°è September 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 226 6784 4.70% 118 3564 4.31% 6 196 3.97% 3940 118204 4.31%
1 106 3196 2.21% 81 2440 2.95% 4 137 2.77% 2855 85649 3.13%
2 81 2438 1.69% 67 2015 2.44% 3 113 2.29% 2512 75362 2.75%
3 73 2195 1.52% 60 1810 2.19% 2 61 1.23% 2141 64217 2.34%
4 86 2589 1.79% 72 2186 2.64% 3 103 2.08% 2546 76381 2.79%
5 73 2193 1.52% 63 1893 2.29% 3 92 1.86% 2392 71759 2.62%
6 63 1916 1.33% 52 1564 1.89% 3 91 1.84% 2028 60825 2.22%
7 120 3617 2.50% 91 2751 3.33% 4 136 2.75% 3154 94633 3.45%
8 199 5980 4.14% 115 3456 4.18% 9 286 5.79% 3965 118943 4.34%
9 240 7212 4.99% 160 4813 5.82% 7 212 4.29% 5562 166874 6.09%
10 437 13136 9.09% 194 5836 7.06% 7 238 4.82% 6340 190205 6.94%
11 310 9314 6.45% 142 4269 5.16% 9 298 6.03% 4771 143119 5.22%
12 295 8879 6.15% 141 4251 5.14% 10 308 6.23% 4756 142680 5.21%
13 198 5960 4.13% 101 3035 3.67% 8 251 5.08% 3087 92604 3.38%
14 288 8662 6.00% 133 4015 4.85% 9 274 5.55% 4210 126300 4.61%
15 229 6884 4.77% 142 4270 5.16% 7 224 4.53% 4451 133534 4.87%
16 271 8157 5.65% 149 4499 5.44% 7 215 4.35% 4662 139851 5.10%
17 270 8125 5.63% 145 4371 5.28% 10 317 6.42% 4560 136811 4.99%
18 256 7694 5.33% 142 4282 5.18% 8 257 5.20% 4405 132160 4.82%
19 170 5107 3.54% 101 3057 3.70% 6 189 3.83% 3249 97480 3.56%
20 183 5510 3.81% 101 3037 3.67% 7 226 4.57% 3250 97512 3.56%
21 205 6172 4.27% 126 3793 4.59% 7 216 4.37% 3997 119902 4.38%
22 193 5810 4.02% 126 3786 4.58% 9 282 5.71% 4283 128494 4.69%
23 230 6914 4.79% 123 3719 4.50% 7 219 4.43% 4216 126478 4.62%

ȗˤ 30 / 783 URL
# Hits KBytes URL
1 12222 8.46% 646110 23.58% /bbs/board.php
2 4671 3.23% 241913 8.83% /
3 3225 2.23% 185219 6.76% /js/jquery-1.8.3.min.js
4 3165 2.19% 32682 1.19% /js/apms.js
5 3157 2.19% 21346 0.78% /js/wrest.js
6 3151 2.18% 38297 1.40% /js/common.js
7 3073 2.13% 59469 2.17% /thema/Basic/assets/bs3/js/bootstrap.min.js
8 2987 2.07% 2505 0.09% /thema/Basic/assets/js/jquery.ui.totop.min.js
9 2985 2.07% 2800 0.10% /thema/Basic/assets/js/jquery.bootstrap-hover-dropdown.min.js
10 2974 2.06% 2217 0.08% /thema/Basic/assets/js/jquery.custom.js
11 2820 1.95% 95651 3.49% /css/apms.css
12 2787 1.93% 35556 1.30% /css/font-awesome/css/font-awesome.min.css
13 2777 1.92% 46162 1.68% /thema/Basic/colorset/Basic/colorset.css
14 2772 1.92% 163530 5.97% /thema/Basic/assets/bs3/css/bootstrap.min.css
15 2748 1.90% 3277 0.12% /css/level/basic.css
16 2642 1.83% 1031 0.04% /thema/Basic/widget/basic-outlogin/widget.css
17 2638 1.83% 857 0.03% /thema/Basic/widget/basic-post-list/widget.css
18 2335 1.62% 14846 0.54% /css/default.css
19 2127 1.47% 102137 3.73% /bbs/write.php
20 1652 1.14% 31207 1.14% /css/font-awesome/fonts/fontawesome-webfont.eot
21 1369 0.95% 7 0.00% /plugin/kcaptcha/kcaptcha_session.php
22 1368 0.95% 104 0.00% /plugin/kcaptcha/kcaptcha_mp3.php
23 1215 0.84% 8243 0.30% /skin/board/basic/style.css
24 1177 0.81% 3260 0.12% /plugin/kcaptcha/kcaptcha_image.php
25 1020 0.71% 1935 0.07% /js/viewimageresize.js
26 978 0.68% 2652 0.10% /plugin/kcaptcha/kcaptcha.js
27 926 0.64% 6010 0.22% /js/md5.js
28 882 0.61% 530 0.02% /thema/Basic/widget/basic-post-gallery-carousel/widget.css
29 877 0.61% 573 0.02% /thema/Basic/widget/basic-post-icon/widget.css
30 876 0.61% 774 0.03% /thema/Basic/widget/basic-post-webzine/widget.css

ȗˤ 10 / 783 URL By KBytes
# Hits KBytes URL
1 12222 8.46% 646110 23.58% /bbs/board.php
2 4671 3.23% 241913 8.83% /
3 3225 2.23% 185219 6.76% /js/jquery-1.8.3.min.js
4 2772 1.92% 163530 5.97% /thema/Basic/assets/bs3/css/bootstrap.min.css
5 2127 1.47% 102137 3.73% /bbs/write.php
6 2820 1.95% 95651 3.49% /css/apms.css
7 3073 2.13% 59469 2.17% /thema/Basic/assets/bs3/js/bootstrap.min.js
8 437 0.30% 52104 1.90% /css/font-awesome/fonts/fontawesome-webfont.ttf
9 2777 1.92% 46162 1.68% /thema/Basic/colorset/Basic/colorset.css
10 3151 2.18% 38297 1.40% /js/common.js

ȗˤ 2 / 2 Total Entry Pages
# Hits Visits URL
1 4671 3.23% 3566 99.97% /
2 1 0.00% 1 0.03% /css/

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 4671 3.23% 3554 99.78% /
2 19 0.01% 4 0.11% /plugin/editor/smarteditor2/smart_editor2_inputarea.html
3 25 0.02% 3 0.08% /adm/
4 1 0.00% 1 0.03% /css/level/

»óÀ§ 30 / 2106 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 5638 3.90% 1117 1.35% 37686 1.38% 13 0.36% 106.243.192.171
2 3633 2.52% 3628 4.39% 188664 6.89% 1 0.03% 27.101.192.243
3 3210 2.22% 3205 3.87% 169280 6.18% 1 0.03% 27.101.192.73
4 2532 1.75% 360 0.44% 14066 0.51% 5 0.14% 123.143.99.106
5 2525 1.75% 241 0.29% 8641 0.32% 2 0.06% 175.210.215.106
6 2519 1.74% 258 0.31% 11262 0.41% 2 0.06% 1.222.29.189
7 1943 1.35% 239 0.29% 10325 0.38% 99 2.75% 117.123.188.46
8 1834 1.27% 404 0.49% 21066 0.77% 5 0.14% 119.204.221.69
9 1751 1.21% 263 0.32% 11086 0.40% 1 0.03% 119.197.8.170
10 1234 0.85% 157 0.19% 7401 0.27% 88 2.44% 218.155.99.88
11 1205 0.83% 1205 1.46% 33785 1.23% 8 0.22% 211.249.42.245
12 1194 0.83% 1194 1.44% 33657 1.23% 12 0.33% 211.249.42.243
13 1166 0.81% 1166 1.41% 25548 0.93% 106 2.94% 112.217.205.155
14 1155 0.80% 105 0.13% 5569 0.20% 52 1.44% 117.111.18.33
15 1142 0.79% 1142 1.38% 31703 1.16% 15 0.42% 211.249.42.246
16 1074 0.74% 1074 1.30% 30171 1.10% 4 0.11% 211.249.42.244
17 1047 0.72% 1047 1.27% 28998 1.06% 6 0.17% 211.249.42.247
18 1026 0.71% 294 0.36% 7596 0.28% 3 0.08% 221.139.32.127
19 1023 0.71% 1023 1.24% 28308 1.03% 10 0.28% 211.249.42.242
20 1012 0.70% 209 0.25% 4487 0.16% 1 0.03% 112.171.73.112
21 977 0.68% 113 0.14% 5645 0.21% 1 0.03% 203.232.209.80
22 921 0.64% 123 0.15% 4090 0.15% 2 0.06% 121.67.148.188
23 919 0.64% 889 1.07% 28648 1.05% 156 4.33% 222.111.247.169
24 915 0.63% 915 1.11% 25818 0.94% 7 0.19% 211.249.42.240
25 910 0.63% 575 0.70% 12550 0.46% 4 0.11% 222.101.50.137
26 904 0.63% 83 0.10% 4375 0.16% 32 0.89% 117.111.18.172
27 858 0.59% 143 0.17% 7480 0.27% 1 0.03% 211.44.179.204
28 855 0.59% 176 0.21% 5197 0.19% 3 0.08% 121.161.61.82
29 821 0.57% 821 0.99% 23419 0.85% 6 0.17% 211.249.42.241
30 783 0.54% 107 0.13% 4709 0.17% 1 0.03% 59.12.188.125

»óÀ§ 10 / 2106 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3633 2.52% 3628 4.39% 188664 6.89% 1 0.03% 27.101.192.243
2 3210 2.22% 3205 3.87% 169280 6.18% 1 0.03% 27.101.192.73
3 5638 3.90% 1117 1.35% 37686 1.38% 13 0.36% 106.243.192.171
4 1205 0.83% 1205 1.46% 33785 1.23% 8 0.22% 211.249.42.245
5 1194 0.83% 1194 1.44% 33657 1.23% 12 0.33% 211.249.42.243
6 1142 0.79% 1142 1.38% 31703 1.16% 15 0.42% 211.249.42.246
7 1074 0.74% 1074 1.30% 30171 1.10% 4 0.11% 211.249.42.244
8 1047 0.72% 1047 1.27% 28998 1.06% 6 0.17% 211.249.42.247
9 919 0.64% 889 1.07% 28648 1.05% 156 4.33% 222.111.247.169
10 1023 0.71% 1023 1.24% 28308 1.03% 10 0.28% 211.249.42.242

Usage by Country for September 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 144444 100.00% 83464 100.91% 2739976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21